Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports70
Successful44
Removed Pages37
Unsuccessful26
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 18 | 12 | 11 | 6 |
| Trademark | 11 | 7 | 6 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 5 | 4 | 3 | 1 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 9 | 6 | 5 | 3 |
| General | 17 | 8 | 6 | 9 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.